Sign up to stay up to date on the Richmond Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26106 Radiant River Trail 4 2 3,831 $5,000 $1.30 0 days
2006 Windmill Drive 3 2 1,930 $325,000 $168 0 days
10311 Anchorage Passage Way 3 2 1,500 $325,000 $216 1 day
10331 Anchorage Passage Way 3 2 1,500 $325,000 $216 1 day
10343 Anchorage Passage Way 3 2 1,500 $325,000 $216 1 day
3211 Marlene Meadow Way 5 4 3,797 $662,546 $174 1 day
6715 River Road 5 2 3,108 $380,000 $122 1 day
26110 Flinton Drive 3 2 1,637 $299,000 $182 1 day
2302 Sand Court 3 2 1,988 $334,900 $168 2 days
310 Ralston Ranch Court 3 2 1,697 $300,000 $176 2 days
214 Caleta Circle 4 2 2,998 $639,000 $213 2 days
2214 Old South Drive 4 3 3,615 $619,900 $171 2 days
1310 Briarmead Drive 3 2 1,612 $286,990 $178 3 days
4927 Mission Lake Court 4 2 2,639 $369,000 $139 3 days
8810 Oak Ivy Lane 3 2 1,643 $379,000 $230 3 days
5322 Sleepy Fox Lane 4 2 1,932 $329,990 $170 3 days
13002 Fm 361 Road N/A N/A N/A $562,000 Unknown 3 days
1911 Sapphire Pines Lane 4 3 4,166 $655,000 $157 3 days
1719 Kingsmill Lane 4 2 2,231 $319,000 $142 3 days
8019 Gable Bridge Lane 3 2 2,466 $369,999 $150 3 days
17507 Quarrywood Drive 4 3 3,970 $775,000 $195 3 days
20119 Longheath Court 3 2 1,550 $325,000 $209 3 days
6707 Rambling Manor Court 4 3 2,828 $387,500 $137 3 days
10410 Pladdawa Lane 4 3 3,313 $589,000 $177 4 days
19842 View Park Lane 3 2 2,432 $525,000 $215 4 days
1526 Brazos Wood Drive 3 2 2,643 $389,999 $147 4 days
96 Freshwind Court 4 3 2,529 $415,000 $164 4 days
8010 Clearwater Glen Court 4 3 2,623 $545,000 $207 4 days
7403 Shadow Terrace Lane 5 3 4,692 $679,000 $144 4 days
3418 Avary River Lane 3 2 2,434 $391,000 $160 4 days
3751 Singing Flower Lane 4 2 2,289 $395,000 $172 4 days
19706 Terrazza Lake Lane 4 2 2,159 $405,690 $187 4 days
5118 Mulberry Thicket Trail 3 2 1,701 $389,472 $228 4 days
5230 Meadow Forest Drive 4 3 3,353 $1,455,000 $433 5 days
24331 Beth School Drive 4 3 3,143 $596,000 $189 5 days
18903 Remington Landing Lane 4 3 2,804 $449,900 $160 5 days
6355 Buffalo Bend Lane 4 3 2,067 $371,440 $179 5 days
6347 Buffalo Bend Lane 4 3 2,267 $385,990 $170 5 days
6351 Buffalo Bend Lane 5 4 2,991 $435,040 $145 5 days
6343 Buffalo Bend Lane 4 2 2,757 $412,790 $149 5 days
6339 Buffalo Bend Lane 3 2 1,831 $350,290 $191 5 days
6331 Buffalo Bend Lane 4 3 2,067 $355,740 $172 5 days
6335 Buffalo Bend Lane 4 3 2,316 $377,890 $163 5 days
6327 Buffalo Bend Lane 5 4 2,991 $428,040 $143 5 days
6307 Buffalo Bend Lane 4 3 2,067 $359,440 $173 5 days
6319 Buffalo Bend Lane 3 2 1,831 $344,290 $188 5 days
6323 Buffalo Bend Lane 4 2 2,757 $409,790 $148 5 days
6311 Buffalo Bend Lane 4 3 2,267 $382,790 $168 5 days
3106 Old South Drive 4 2 2,709 $439,800 $162 5 days
5331 Fieldstone Terrace 4 3 3,794 $470,000 $123 5 days
Average: 4.0 2.8 2,820 $582,987 $195 80 days
Viewing 1 - 50 of 621
Viewing 1 - 50 of 621
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5510 Mesa Estates Drive 5 4 3,593 $627,900 $174 2 days
10703 Lighthouse Peak Trace 4 3 3,399 $748,900 $220 3 days
10703 Starlight Valley Lane 5 5 3,650 $776,900 $212 3 days
5614 Mesa Estates Drive 4 3 2,850 $520,900 $182 5 days
5502 Garnet Peak Lane 5 4 3,593 $665,900 $185 5 days
7118 Sierra Night Drive 3 2 2,198 $350,000 $159 9 days
5318 Violet Ridge Drive 4 3 2,694 $513,900 $190 10 days
5314 Violet Ridge Drive 4 3 2,504 $465,900 $186 10 days
826 Cardinal Flower Drive 2 2 2,385 $585,000 $245 11 days
605 Center Street N/A N/A N/A $50,000 Unknown 12 days
5831 Willow Park Drive 3 2 2,298 $264,900 $115 12 days
24431 Bludana Lane 4 2 1,920 $369,000 $192 12 days
7522 Rivercane Shore Lane 4 2 1,780 $379,950 $213 13 days
4006 Windstone Glen Way 4 2 2,031 $324,990 $160 13 days
5446 Misty Valley Lane 5 3 2,721 $370,000 $135 16 days
5323 Sleepy Fox Lane 3 2 1,801 $310,000 $172 16 days
7803 Eagle Creek Lane 4 2 1,932 $320,000 $165 16 days
1131 Catalpa Drive 3 2 1,463 $295,000 $201 16 days
710 Mission Olive Cove 3 2 2,542 $399,000 $156 16 days
7810 Eagle Creek Lane 4 2 1,922 $310,000 $161 18 days
25119 Ranger Spur Way 4 2 2,690 $400,000 $148 18 days
1606 Stuart Drive 4 3 3,107 $469,900 $151 19 days
6922 Ithaca Heights Lane 4 2 2,038 $369,950 $181 19 days
5343 Sleepy Fox Lane 4 3 2,372 $325,000 $137 20 days
2202 Crystal Reef Court 4 3 3,118 $682,900 $219 20 days
4131 Windstone Glen Way 5 3 2,607 $382,990 $146 20 days
3930 Windstone Glen Way 4 3 2,941 $405,990 $138 20 days
4118 Windstone Glen Way 3 2 1,575 $302,990 $192 20 days
2523 Falling Fig Lane 5 4 3,593 $876,900 $244 20 days
7807 Fairchild Blvd 4 4 5,200 $750,000 $144 22 days
24810 Timbarra Park Circle 4 3 2,045 $379,900 $185 23 days
4503 Sabine Lake Court 3 2 2,141 $359,900 $168 23 days
914 Vidalia Onion Drive 4 4 2,607 $514,999 $197 24 days
1306 Simpson Valley Lane 4 3 2,409 $435,000 $180 24 days
19902 Shore Meadows Lane 3 2 1,843 $300,000 $162 24 days
10418 Skyward Estate Trail 4 3 1,736 $395,900 $228 25 days
25911 Hawking Vista Road 3 2 1,722 $374,900 $217 25 days
22215 Slate Oaks Lane 4 3 3,111 $459,900 $147 25 days
24403 Ferdossa Drive 5 3 3,080 $549,000 $178 25 days
25927 Horizon Star Lane 3 2 1,722 $379,900 $220 26 days
2022 Meteor Falls Drive 4 3 3,190 $587,722 $184 26 days
21103 Barton Hollow Lane 4 3 3,340 $515,000 $154 26 days
7207 Gettysburg Drive 3 2 1,470 $225,000 $153 26 days
19323 Morning News Lane 3 2 2,196 $365,000 $166 26 days
25938 Horizon Star Lane 4 3 2,618 $449,900 $171 27 days
10506 Skyward Estate Trail 3 2 1,743 $387,900 $222 27 days
1914 Marble Stone Lane 3 2 1,777 $299,900 $168 29 days
2410 Cannons Hall Court 4 2 2,464 $275,000 $111 30 days
1419 Mulberry Farm Lane 4 3 3,056 $715,000 $233 30 days
1702 Livingston Shores Lane 4 2 1,864 $310,000 $166 31 days
Average: 3.9 2.8 2,652 $618,201 $177 101 days
Viewing 1 - 50 of 300
Viewing 1 - 50 of 300