Sign up to stay up to date on the League City Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2451 Porto Way 4 3 2,632 $440,000 $167 1 day
2716 Veranda Falls 2 2 2,081 $325,000 $156 1 day
2229 Golden Sails Drive 3 2 2,608 $359,900 $137 1 day
4206 Pebble Beach Drive 5 3 3,479 $525,000 $150 1 day
2522 Jeb Stuart Court 3 1 1,349 $259,000 $191 1 day
2805 Bottiglia Way 4 3 2,796 $364,990 $130 1 day
508 David Avenue 3 1 1,145 $229,900 $200 2 days
2112 Boden Street 3 2 1,782 $400,000 $224 2 days
702 Rufina Street 2 2 1,847 $365,000 $197 2 days
852 Skyspring Lane 4 2 2,029 $349,900 $172 2 days
2013 Sunset Court 3 2 1,531 $214,000 $139 3 days
309 Arbor Circle 4 2 2,438 $364,900 $149 3 days
3048 Hawthorne Glen Lane 4 3 2,808 $330,000 $117 3 days
3132 Moonlit Lake Circle 3 2 2,034 $330,900 $162 3 days
1809 Hyde Acres Street 4 2 1,930 $345,000 $178 3 days
2001 Penwern Alley Lane 4 2 2,314 $375,000 $162 3 days
4823 Palomar Lane 4 2 2,110 $370,000 $175 4 days
4704 Sabero Lane 4 3 2,898 $489,000 $168 4 days
1619 Noble Way Court 4 3 4,091 $680,000 $166 4 days
302 Lafayette Lane 3 2 2,287 $399,900 $174 4 days
2505 Ironclad Drive 3 2 1,251 $235,000 $187 4 days
1306 1306 Oceanside Lane N/A N/A N/A $100,800 Unknown 9 days
1409 Waterside Drive N/A N/A N/A $118,800 Unknown 9 days
1404 Oceanside Lane N/A N/A N/A $96,600 Unknown 9 days
1306 Ketch Drive N/A N/A N/A $100,800 Unknown 12 days
134 Highland Terrace 4 2 1,652 $310,000 $187 5 days
3045 Marina Bay Drive Unit 1302 1 1 723 $65,000 $89 5 days
1816 Sherwood Forest Circle 3 2 1,507 $269,000 $178 5 days
2014 Bright Sail Circle 4 3 3,502 $449,000 $128 5 days
2603 Holbrook Springs Lane 4 3 3,383 $525,000 $155 5 days
2318 Fairway Pointe Drive 3 3 2,743 $570,000 $207 5 days
2903 Hawaii Avenue 3 1 1,284 $299,900 $233 6 days
6203 Red Oak Court 4 3 2,700 $489,990 $181 6 days
4461 Gran Canary Drive 4 2 2,480 $377,500 $152 6 days
109 Leafwood Circle 3 2 1,634 $299,999 $183 6 days
1507 Nacogdoches Valley Drive 3 2 2,403 $465,000 $193 8 days
2021 Spinnaker Drive 3 2 1,808 $324,000 $179 8 days
206 Sutherland Lane 4 3 3,168 $480,000 $151 9 days
2502 Beacon Circle N/A N/A N/A $450,000 Unknown 9 days
505 Crater Lake Drive 4 3 2,395 $479,500 $200 9 days
1431 Old Hickory Lane 3 2 2,453 $378,000 $154 9 days
445 Folk Crest Lane 3 2 1,702 $235,000 $138 10 days
6202 Red Oak Court 4 2 2,384 $449,990 $188 10 days
6204 Red Oak Court 4 2 2,257 $422,990 $187 10 days
805 Davis Road 3 3 1,517 $279,000 $183 10 days
2319 Jerome Road 4 3 2,872 $529,900 $184 10 days
3007 Magnolia Pass 4 3 2,488 $411,990 $165 10 days
3009 Magnolia Pass 4 3 2,035 $381,990 $187 10 days
309 W Fork Drive 4 2 3,258 $485,000 $148 10 days
1305 Deer Ridge Drive 4 2 2,752 $364,900 $132 10 days
Average: 3.6 2.4 2,537 $462,851 $174 78 days
Viewing 1 - 50 of 313
Viewing 1 - 50 of 313
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2503 Afton Court 3 N/A 1,106 $199,900 $180 9 days
112 Island Breeze Circle 4 2 2,140 $265,000 $123 9 days
370 Amber Lane 4 3 3,102 $869,900 $280 10 days
110 Bending Shore Court 4 2 2,342 $345,000 $147 11 days
901 Wormwood Drive 4 3 3,321 $599,750 $180 12 days
1420 Talco Garden Court 4 2 2,438 $520,000 $213 13 days
812 Almond Pointe 5 3 3,393 $410,000 $120 20 days
2516 Northern Drive 4 2 1,532 $185,000 $120 23 days
404 Primrose Lane 3 2 3,088 $524,900 $169 23 days
2615 Furbeck Ridge Drive 3 2 1,602 $335,000 $209 24 days
2007 Penwern Alley Lane 4 2 1,930 $355,000 $183 24 days
1813 Hyde Acres Street 4 3 2,393 $387,000 $161 24 days
6407 Amberwood Drive 3 2 2,386 $450,000 $188 25 days
204 Glen Haven Drive 3 2 1,214 $254,900 $209 29 days
414 Blossomwood Drive 3 2 2,432 $369,900 $152 29 days
714 Arlington Pointe Drive 4 3 3,150 $450,000 $142 31 days
130 Bayou Bend Drive 4 2 2,576 $355,000 $137 31 days
838 Crystal Bay Lane 3 2 2,105 $355,000 $168 33 days
2202 Palm Lagoon Drive 4 2 2,544 $338,900 $133 36 days
2921 Laurelridge Drive 3 2 1,419 $280,000 $197 38 days
2214 Estancia Lane 3 2 1,978 $412,518 $208 38 days
4906 Isla Canela Ln Lane 4 3 3,432 $599,000 $174 38 days
2316 Navo Lane 4 3 3,800 $525,000 $138 38 days
4512 Waverly Canyon Lane 4 3 2,788 $395,000 $141 39 days
2312 Fairway Pointe Drive 3 2 2,039 $399,000 $195 39 days
2015 Penwern Alley Lane 4 2 1,930 $355,000 $183 39 days
1312 Veranda Mist 2 2 2,081 $367,990 $176 43 days
1805 Wren Drive 3 2 1,360 $234,900 $172 44 days
651 Tenuta Lane 2 2 1,689 $349,000 $206 45 days
811 Coryell Street 4 2 1,895 $312,500 $164 46 days
2114 Hidden Lake Drive 4 2 2,484 $394,900 $158 46 days
809 Wormwood Drive 4 3 2,548 $465,000 $182 46 days
808 Wormwood Drive 3 2 2,386 $415,000 $173 46 days
1996 Leisure Lane 5 3 3,404 $370,000 $108 47 days
1802 Hyde Acres Street 4 3 2,393 $400,000 $167 47 days
2011 Penwern Alley Lane 3 2 1,830 $340,000 $185 48 days
2222 Glenlloyd Terrace Road 4 2 2,135 $335,000 $156 48 days
2217 Glenlloyd Terrace Road 3 2 1,880 $325,990 $173 48 days
2017 Penwern Alley Lane 4 2 2,314 $385,000 $166 48 days
4546 Canyon Crest Drive 4 3 2,854 $415,000 $145 51 days
2207 Palm Lagoon Drive 4 2 2,687 $379,900 $141 51 days
715 Westwood Drive 4 3 3,480 $538,990 $154 52 days
3050 Hawthorne Glen Lane 3 2 1,524 $275,000 $180 52 days
6517 Canyon Mist Lane 3 2 2,092 $314,995 $150 53 days
00 Apricot St N/A N/A N/A $85,000 Unknown 53 days
1701 Casa Grande Court 4 2 2,170 $539,000 $248 54 days
705 Bay Area Boulevard 3 2 2,344 $359,900 $153 54 days
502 Bay Area Boulevard 4 2 2,520 $369,000 $146 55 days
2020 Williamsburg Court 3 2 1,677 $295,000 $175 56 days
6116 Southwell Lane 4 3 3,818 $559,000 $146 58 days
Average: 3.8 2.5 2,479 $407,907 $171 82 days
Viewing 1 - 50 of 124
Viewing 1 - 50 of 124