Sign up to stay up to date on the Dickinson Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4911 Live Oak Drive 4 2 2,317 $299,000 $129 2 days
5420 Forest Cove Drive 3 2 2,423 $615,000 $253 3 days
6656 Hawkins Hill Lane 3 2 1,819 $299,999 $164 3 days
Santo Park Road N/A N/A N/A $185,000 Unknown 5 days
6133 Santo Park Road 3 2 2,433 $689,000 $283 5 days
3402 Prairie Drive 3 2 1,956 $340,000 $173 6 days
111 Rustic Colony Lane 4 2 1,852 $275,000 $148 9 days
1713 Willow Oaks Circle 4 2 1,596 $259,900 $162 9 days
2501 Overland Trail 3 2 1,094 $219,900 $201 9 days
1922 Peacock Isle Drive 5 3 3,414 $695,000 $203 9 days
6802 N Oak Drive 4 4 4,494 $1,250,000 $278 9 days
3214 Carriage Cove Court 3 2 1,572 $274,500 $174 9 days
402 Lookout Lane 4 2 2,304 $348,000 $151 10 days
106 Easton Glen Lane 3 2 2,427 $329,900 $135 12 days
6539 Gray Birch Lane 3 2 1,818 $325,000 $178 13 days
1720 Pinegrove Street 3 2 2,850 $339,000 $118 13 days
5314 S Humble Camp Road 3 2 1,890 $389,000 $205 13 days
3132 Overland Trl 3 2 1,582 $279,000 $176 13 days
2501 Gulf Freeway Unit 3A 2 2 865 $120,000 $138 14 days
2893 Colony Falls Lane 4 2 3,016 $375,000 $124 15 days
4912 31st Street 3 2 1,480 $199,900 $135 15 days
4705 40th Street 3 2 1,247 $228,000 $182 15 days
3603 Sweeney Drive 3 2 1,918 $329,900 $172 18 days
3119 Cambridge Meadows Lane 3 2 1,639 $299,000 $182 17 days
7501 Wetzel Road 4 2 2,418 $649,900 $268 18 days
12226 Oak Lane 4 2 2,238 $397,000 $177 23 days
3220 Tallow Forest Street 4 4 4,862 $999,890 $205 23 days
116 Sandstone Bend Lane 4 2 2,940 $380,000 $129 23 days
6509 Canyon Mist Lane 3 2 1,859 $305,000 $164 23 days
5027 Starboard Drive 4 3 2,738 $529,000 $193 23 days
5607 Longshadow Drive 3 2 1,560 $278,000 $178 23 days
2921 Millstream Court 4 3 2,419 $375,000 $155 25 days
5007 Old Castle Lane 3 2 1,960 $245,000 $125 25 days
4035 Bentwood Drive 3 2 1,765 $275,000 $155 27 days
2434 Kilgarney Keep Street 4 2 2,972 $374,000 $125 29 days
6611 Hawkins Hill Lane 4 2 2,070 $325,900 $157 29 days
12234 2nd Street 3 2 2,282 $725,000 $317 29 days
4533 29th Street 4 2 1,326 $172,500 $130 29 days
Ecret N/A N/A N/A $135,000 Unknown 30 days
5712 Guadalupe Drive 4 2 2,565 $319,900 $124 30 days
3929 Rau Drive 3 2 2,596 $389,900 $150 31 days
3003 Cambridge Meadows Lane 3 2 1,824 $294,900 $161 31 days
2128 Casa Rio Circle Unit A-4 3 2 1,762 $205,000 $116 32 days
2890 Misty Bay Drive 4 2 2,361 $279,000 $118 32 days
2868 Shallow Brook Lane 3 2 2,272 $279,900 $123 32 days
3857 Water Street 3 3 2,337 $485,000 $207 33 days
3849 Water Street 4 3 2,615 $525,000 $200 33 days
3841 Water Street 3 2 2,337 $479,999 $205 33 days
3845 Water Street 4 3 2,464 $495,000 $200 33 days
262 Dale Ridge Lane 4 3 2,681 $390,000 $145 33 days
Average: 3.3 2.1 2,214 $342,393 $174 144 days
Viewing 1 - 50 of 163
Viewing 1 - 50 of 163
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1916 Pinegrove Street 3 2 1,730 $159,000 $91 10 days
2718 Avenue H 3 1 1,402 $215,000 $153 10 days
246 Rolling Creek Lane 3 2 1,848 $340,000 $183 21 days
2912 Cottonwood Drive 4 2 2,100 $310,000 $147 23 days
335 Brightfield Lane 3 2 1,866 $274,990 $147 23 days
2901 Windy Hollow Lane 3 2 1,415 $245,000 $173 24 days
12407 Ponderosa Place N/A N/A N/A $99,000 Unknown 31 days
2805 Seastrand Lane 3 2 1,379 $240,000 $174 31 days
433 Sunset Drive Unit 5 2 1 1,140 $90,000 $78 32 days
8101 Rice Road 4 2 2,072 $299,999 $144 38 days
2619 Texas Avenue 4 2 1,508 $199,997 $132 39 days
1906 Peacock Isle Drive 5 3 3,414 $730,367 $213 44 days
4911 Meadow Lark Lane 4 2 2,176 $295,000 $135 46 days
4540 Dakota Street 3 2 1,809 $249,999 $138 53 days
1816 Oakdale Mist Drive 3 2 2,094 $345,000 $164 53 days
111 Cedar Bend Court 3 4 3,384 $725,000 $214 68 days
2311 Hollywood Street 3 2 2,127 $339,000 $159 73 days
5309 Thistle Drive 3 2 1,592 $205,000 $128 74 days
218 Mammoth Springs Lane 3 2 1,753 $250,000 $142 76 days
4812 E 35th Street N/A N/A N/A $32,000 Unknown 89 days
1913 Peacock Isle Drive 3 2 2,009 $375,000 $186 90 days
1024 Shady Oak Lane 7 4 5,007 $495,000 $98 90 days
2902 Colonial Drive 4 2 2,767 $325,000 $117 93 days
6816 Linden Creek Lane 4 3 2,980 $345,000 $115 96 days
2017 Cherry Drive 2 1 970 $132,500 $136 100 days
4618 36th Street 3 2 1,468 $222,210 $151 109 days
223 Brookwood Park Lane 4 3 2,731 $369,900 $135 111 days
4320 Leslies way 4 3 2,316 $412,900 $178 121 days
6710 Hidden Colony Lane 4 2 2,256 $299,900 $132 121 days
5503 Humble Camp Road 3 2 1,440 $95,000 $65 125 days
9030 K Bar Ranch Road 3 3 3,977 $845,000 $212 143 days
926 Royal Oak Drive 4 2 1,867 $267,000 $143 151 days
3535 Gulf Freeway N/A N/A N/A $7,562,016 Unknown 159 days
2806 Colonial Drive 4 2 2,619 $285,000 $108 184 days
1905 Kristen Drive 3 2 1,664 $299,000 $179 241 days
1926 Peacock Isle Drive 3 2 2,650 $599,000 $226 262 days
2408 Highway 3 N/A N/A N/A $65,000 Unknown 312 days
4119 Leslie's Way 5 3 3,010 $599,900 $199 922 days
Average: 3.5 2.2 2,192 $506,281 $150 113 days
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38