Sign up to stay up to date on the Alvin Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2642 County Road 159 2 2 1,558 $325,000 $208 1 day
3734 County Road 181 3 2 1,807 $390,000 $215 1 day
5314 E Zephyr Drive 4 3 3,129 $540,000 $172 2 days
2704 Adams Street 4 2 2,820 $339,900 $120 2 days
703 Richards Street 3 2 1,181 $250,000 $211 2 days
445 Dovedale Lane 3 2 1,498 $238,000 $158 3 days
012 County Road 158 N/A N/A N/A $185,000 Unknown 3 days
010 County Road 158 N/A N/A N/A $185,000 Unknown 3 days
310 Riesling Drive 3 2 1,931 $330,971 $171 4 days
2240 County Road 357 3 3 2,110 $325,000 $154 4 days
1202 Filly Creek Drive 4 2 1,872 $302,990 $161 4 days
3385 Sky Ranch Drive 4 2 2,337 $399,999 $171 4 days
115 S 4th Street 2 1 896 $165,000 $184 5 days
307 Lake Line Drive 4 3 2,582 $395,000 $152 5 days
165291 County Road 146 N/A N/A N/A $225,000 Unknown 5 days
212 Woodward Street N/A N/A N/A $40,000 Unknown 6 days
5187 Echo Falls Drive 4 2 2,135 $335,000 $156 6 days
5337 Wilborn 4 3 2,522 $395,400 $156 6 days
5335 Wilborn 3 2 2,084 $345,900 $165 6 days
2143 County Road 160 3 2 1,684 $349,900 $207 8 days
365 Selah Court 4 3 2,611 $354,990 $135 9 days
240 Eagleville Drive 4 2 2,440 $333,990 $136 9 days
5340 Camerford Court 4 2 2,270 $329,990 $145 9 days
366 Selah Court 4 2 1,975 $306,990 $155 9 days
200 Eagleville Drive 3 2 1,837 $304,990 $166 9 days
242 Eagleville Drive 3 2 1,670 $294,990 $176 9 days
23218 Bordeaux Drive 3 2 2,146 $365,000 $170 9 days
6321 Hunters Bend N/A N/A N/A $310,000 Unknown 10 days
14607 Susie Lane N/A N/A N/A $115,000 Unknown 10 days
1217 Cavalry Junction Drive 3 2 1,545 $289,990 $187 12 days
5919 County Road 164 N/A N/A N/A $287,999 Unknown 13 days
4860 Sulley Drive 3 2 1,624 $250,000 $153 13 days
Oak Bend Drive N/A N/A N/A $25,000 Unknown 13 days
1719 W Sealy Street 2 1 1,820 $214,999 $118 13 days
Rene Road County Road 215 N/A N/A N/A $230,000 Unknown 14 days
County Road 98 N/A N/A N/A $120,000 Unknown 14 days
706 Allana Lane 3 2 1,675 $294,995 $176 18 days
405 Debbie Lane 3 1 1,286 $205,000 $159 19 days
2707 Hackberry Run 4 3 2,971 $775,000 $260 19 days
213 S Hill Street N/A 2 1,425 $85,000 $59 19 days
321 Wheeler Drive 3 2 2,136 $339,000 $158 20 days
Gordon St Street N/A N/A N/A $250,000 Unknown 20 days
3087 Clydesdale Drive 3 2 1,215 $281,220 $231 20 days
1209 Pine Street 3 3 1,930 $440,000 $227 20 days
3085 Clydesdale Drive 3 2 1,943 $316,920 $163 20 days
339 Friesian Court 3 2 1,394 $295,890 $212 20 days
346 Friesian Court 4 2 2,428 $357,410 $147 20 days
343 Friesian Court 4 3 2,312 $346,120 $149 20 days
1321 Chocolate Bayou Drive 4 3 3,323 $675,000 $203 23 days
1658 Maggie Trail Drive 3 2 2,131 $299,900 $140 23 days
Average: 3.5 2.3 2,164 $414,980 $188 122 days
Viewing 1 - 50 of 278
Viewing 1 - 50 of 278
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1213 Cavalry Junction Drive 4 2 1,804 $380,990 $211 4 days
2203 W Lang Street 3 1 1,254 $120,000 $95 5 days
1511 Bayou Drive N/A N/A N/A $50,000 Unknown 5 days
2325 Westpark Drive 4 2 2,333 $284,900 $122 10 days
1012 County Road 941D 3 2 1,332 $399,000 $299 12 days
2925 County Road 855b 3 2 1,300 $230,000 $176 12 days
408 E Coombs Street 2 1 4,080 $490,990 $120 13 days
1206 Cavalry Junction Drive 4 3 2,246 $326,990 $145 18 days
216 N Johnson Street 1 1 720 $115,000 $159 19 days
403 W Coombs Street 3 2 1,068 $199,900 $187 19 days
233 Mclemore Drive 3 2 1,192 $222,000 $186 19 days
3018 Indian Acres Street 5 2 3,454 $470,000 $136 20 days
W Highway 6 N/A N/A N/A $399,900 Unknown 24 days
1702 Perch Street 4 2 2,031 $295,990 $145 25 days
1110 Lasso Court 4 1 2,781 $209,000 $75 26 days
12515 County Road 283 4 3 2,167 $299,000 $137 30 days
819 W Willis Street 3 1 1,064 $175,000 $164 31 days
1120 W Adoue Street 2 1 976 $115,000 $117 31 days
1016 Marina Bay Drive 3 2 1,409 $259,990 $184 39 days
1020 Marina Bay Drive 4 3 2,475 $307,990 $124 41 days
2037 County Road 928b 3 2 1,834 $359,900 $196 43 days
322 Pennington Drive 3 1 1,188 $209,000 $175 44 days
1699 County Road 393a 3 1 1,960 $159,900 $81 44 days
6922 Oak Bend Drive 3 2 1,823 $265,000 $145 48 days
3410 Oxford Road 3 2 1,509 $265,000 $175 49 days
1847 Beau Banks Way 4 3 2,503 $349,500 $139 51 days
4313 Stansel Drive 3 1 1,674 $229,900 $137 53 days
1200 Filly Creek Drive 3 2 1,548 $254,990 $164 55 days
1198 Filly Creek Drive 4 2 1,732 $279,990 $161 55 days
1709 Perch Street 4 2 1,748 $279,990 $160 58 days
S Johnson Street N/A N/A N/A $65,000 Unknown 59 days
1905 County Road 235 3 2 1,768 $150,000 $84 68 days
8402 Los Robles Avenue 3 2 1,560 $215,000 $137 73 days
1211 Filly Creek Drive 3 2 1,330 $249,990 $187 76 days
5309 Carmichael Circle 4 2 2,002 $269,999 $134 88 days
1707 Perch Street 4 2 2,031 $309,990 $152 89 days
W Willis Street N/A N/A N/A $60,000 Unknown 90 days
360 Kendall Crest Drive 4 2 2,077 $299,000 $143 92 days
23435 Malbec Drive 4 2 1,848 $333,982 $180 93 days
4314 Linda Lane 3 2 1,142 $200,000 $175 100 days
7507 S Highway 35 2 2 1,025 $280,000 $273 103 days
241 Eagleville Drive 3 2 2,084 $340,900 $163 106 days
109 E Wildwinn Drive 3 2 2,106 $320,000 $151 109 days
217 W Lang Street 4 2 1,860 $249,900 $134 113 days
713 N Shirley Street N/A N/A N/A $549,000 Unknown 113 days
215 Midtown Park Drive 5 3 2,772 $295,000 $106 114 days
3081 Clydesdale Drive 4 3 1,899 $316,550 $166 117 days
342 Friesian Court 4 3 1,899 $324,990 $171 117 days
23507 Meritage Drive 4 2 2,070 $381,324 $184 117 days
5340 Wilborn Court 4 3 2,883 $386,990 $134 118 days
Average: 3.4 2.0 1,953 $333,501 $161 104 days
Viewing 1 - 50 of 75
Viewing 1 - 50 of 75